Commit Graph

9 Commits

Author SHA1 Message Date
730d8c6f39 Format 2022-09-21 11:47:42 +02:00
ce21385a52 README :) 2022-09-21 11:46:33 +02:00
82acfe4899 Ignore Mac Stuff 2022-09-21 11:33:25 +02:00
dd7a072304 Added Screenshots 2022-09-21 11:32:35 +02:00
83bea39882 Added gitignore 2022-09-21 11:27:32 +02:00
d112554624 Try another kind of counter instead of P1 2022-09-15 20:48:08 +02:00
99b078c1fa Initial pluging for Victron Energy MPPT with GX + Modbus 2022-09-14 22:30:53 +02:00
168c11367b First module will be MPPT 2022-09-13 21:34:01 +02:00
af7800883f Initial commit 2022-09-13 19:10:54 +00:00