Commit Graph

18 Commits

Author SHA1 Message Date
b649318aae Removed unused function
Removed debug
Refactored modbus gettering data (with one try and catch errors)
2022-10-19 21:15:55 +02:00
61deb97761 Oooops 2022-10-06 23:01:10 +02:00
49ad271301 MOar features 2022-10-06 22:59:19 +02:00
36e39fe662 Added ESS Battery Life State 2022-09-30 13:12:04 +02:00
17c2309a28 Added VE.Bus State 2022-09-29 21:43:53 +02:00
0292bcf8d8 Added Alert device : Grid lost. 2022-09-28 22:48:42 +02:00
788a0de2c9 New additions. 2022-09-26 21:44:09 +02:00
f792f52d1f Start of Multiplus-II plugin 2022-09-26 18:03:59 +02:00
95fd9ab85d Added some shots of the GX configuration 2022-09-21 11:52:11 +02:00
730d8c6f39 Format 2022-09-21 11:47:42 +02:00
ce21385a52 README :) 2022-09-21 11:46:33 +02:00
82acfe4899 Ignore Mac Stuff 2022-09-21 11:33:25 +02:00
dd7a072304 Added Screenshots 2022-09-21 11:32:35 +02:00
83bea39882 Added gitignore 2022-09-21 11:27:32 +02:00
d112554624 Try another kind of counter instead of P1 2022-09-15 20:48:08 +02:00
99b078c1fa Initial pluging for Victron Energy MPPT with GX + Modbus 2022-09-14 22:30:53 +02:00
168c11367b First module will be MPPT 2022-09-13 21:34:01 +02:00
af7800883f Initial commit 2022-09-13 19:10:54 +00:00